##### Total: RHEL 6#####
Number of rpm packages, RHEL 6.0: 2724, RHEL 6.9: 3082
unchanged: 1058, updated: 1601, added: 423, obsoleted: 65
##### Between 2 minor releases #####
Number of rpm packages, RHEL 6.0: 2724, RHEL 6.1: 2818
unchanged: 1935, updated: 779, added: 104, obsoleted: 10
Number of rpm packages, RHEL 6.1: 2818, RHEL 6.2: 2851
unchanged: 1911, updated: 889, added: 51, obsoleted: 18
Number of rpm packages, RHEL 6.2: 2851, RHEL 6.3: 2892
unchanged: 2040, updated: 805, added: 47, obsoleted: 6
Number of rpm packages, RHEL 6.3: 2892, RHEL 6.4: 2941
unchanged: 1940, updated: 933, added: 68, obsoleted: 19
Number of rpm packages, RHEL 6.4: 2941, RHEL 6.5: 2971
unchanged: 2156, updated: 785, added: 30, obsoleted: 0
Number of rpm packages, RHEL 6.5: 2971, RHEL 6.6: 3036
unchanged: 2044, updated: 917, added: 75, obsoleted: 10
Number of rpm packages, RHEL 6.6: 3036, RHEL 6.7: 3065
unchanged: 2210, updated: 826, added: 29, obsoleted: 0
Number of rpm packages, RHEL 6.7: 3065, RHEL 6.8: 3086
unchanged: 2112, updated: 940, added: 34, obsoleted: 13
Number of rpm packages, RHEL 6.8: 3086, RHEL 6.9: 3082
unchanged: 2287, updated: 777, added: 18, obsoleted: 22
##### Total: RHEL 7#####
Number of rpm packages, RHEL 7.0: 3308, RHEL 7.3: 3649
unchanged: 1337, updated: 1896, added: 416, obsoleted: 75
##### Between 2 minor releases #####
Number of rpm packages, RHEL 7.0: 3308, RHEL 7.1: 3368
unchanged: 2268, updated: 1037, added: 63, obsoleted: 3
Number of rpm packages, RHEL 7.1: 3368, RHEL 7.2: 3566
unchanged: 1820, updated: 1538, added: 208, obsoleted: 10
Number of rpm packages, RHEL 7.2: 3566, RHEL 7.3: 3649
unchanged: 2103, updated: 1395, added: 151, obsoleted: 68
関連