CentOS 7.6 on Azure

CentOS 7.6にはAzure用にチューニングされたカーネルがあるのだけれど、デフォルトではインストールされていないので以下の手順が必要。

デフォルトでインストールされているカーネルを確認。

$ uname -r
3.10.0-862.11.6.el7.x86_64

これはCentOS 7.5のカーネル。

kernel-azureパッケージをインストール。

$ sudo yum -y install centos-release-azure
$ sudo yum -y install kernel-azure
$ sudo reboot

再起動後、カーネルを再度確認。

$ uname -r
3.10.0-957.21.3.el7.azure.x86_64

いつもと同じようにiperf3でloでテスト。Azure用カーネル、劇的に性能上がる。

# uname -r
3.10.0-957.1.3.el7.x86_64

# iperf3 -c 127.0.0.1 -u -l 16 -b 20M
Connecting to host 127.0.0.1, port 5201
[  4] local 127.0.0.1 port 49703 connected to 127.0.0.1 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec  1.69 MBytes  14.2 Mbits/sec  110626  
[  4]   1.00-2.00   sec  1.64 MBytes  13.8 Mbits/sec  107513  
[  4]   2.00-3.00   sec  1.94 MBytes  16.2 Mbits/sec  126838  
[  4]   3.00-4.00   sec  1.57 MBytes  13.2 Mbits/sec  103206  
[  4]   4.00-5.00   sec  2.16 MBytes  18.1 Mbits/sec  141488  
[  4]   5.00-6.00   sec  1.80 MBytes  15.1 Mbits/sec  117800  
[  4]   6.00-7.00   sec  1.92 MBytes  16.1 Mbits/sec  125602  
[  4]   7.00-8.00   sec  1.73 MBytes  14.5 Mbits/sec  113292  
[  4]   8.00-9.00   sec  2.06 MBytes  17.3 Mbits/sec  135330  
[  4]   9.00-10.00  sec  2.00 MBytes  16.7 Mbits/sec  130795  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  18.5 MBytes  15.5 Mbits/sec  0.007 ms  352/1212490 (0.029%)  
[  4] Sent 1212490 datagrams

iperf Done.

# iperf3 -c 127.0.0.1 -u -l 16 -b 40M
Connecting to host 127.0.0.1, port 5201
[  4] local 127.0.0.1 port 33688 connected to 127.0.0.1 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec  1.48 MBytes  12.4 Mbits/sec  96935  
[  4]   1.00-2.00   sec  1.55 MBytes  13.0 Mbits/sec  101492  
[  4]   2.00-3.00   sec  1.62 MBytes  13.6 Mbits/sec  106127  
[  4]   3.00-4.00   sec  1.34 MBytes  11.2 Mbits/sec  87531  
[  4]   4.00-5.00   sec  1.88 MBytes  15.7 Mbits/sec  122992  
[  4]   5.00-6.00   sec  1.35 MBytes  11.3 Mbits/sec  88171  
[  4]   6.00-7.00   sec  1.60 MBytes  13.5 Mbits/sec  105106  
[  4]   7.00-8.00   sec  1.91 MBytes  16.1 Mbits/sec  125484  
[  4]   8.00-9.00   sec  1.72 MBytes  14.4 Mbits/sec  112536  
[  4]   9.00-10.00  sec  1.34 MBytes  11.3 Mbits/sec  88005  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  15.8 MBytes  13.2 Mbits/sec  0.007 ms  58/1034379 (0.0056%)  
[  4] Sent 1034379 datagrams

iperf Done.

# uname -r
3.10.0-957.21.3.el7.azure.x86_64

# iperf3 -c 127.0.0.1 -u -l 16 -b 20M
Connecting to host 127.0.0.1, port 5201
[  4] local 127.0.0.1 port 58778 connected to 127.0.0.1 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec  2.33 MBytes  19.5 Mbits/sec  152401  
[  4]   1.00-2.00   sec  2.39 MBytes  20.0 Mbits/sec  156379  
[  4]   2.00-3.00   sec  2.23 MBytes  18.7 Mbits/sec  146162  
[  4]   3.00-4.00   sec  2.46 MBytes  20.6 Mbits/sec  161235  
[  4]   4.00-5.00   sec  2.32 MBytes  19.4 Mbits/sec  151733  
[  4]   5.00-6.00   sec  2.53 MBytes  21.2 Mbits/sec  165982  
[  4]   6.00-7.00   sec  2.38 MBytes  20.0 Mbits/sec  156162  
[  4]   7.00-8.00   sec  2.43 MBytes  20.4 Mbits/sec  159078  
[  4]   8.00-9.00   sec  2.32 MBytes  19.5 Mbits/sec  152196  
[  4]   9.00-10.00  sec  2.44 MBytes  20.5 Mbits/sec  160227  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  23.8 MBytes  20.0 Mbits/sec  0.003 ms  0/1561555 (0%)  
[  4] Sent 1561555 datagrams

iperf Done.

# iperf3 -c 127.0.0.1 -u -l 16 -b 40M
Connecting to host 127.0.0.1, port 5201
[  4] local 127.0.0.1 port 43757 connected to 127.0.0.1 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec  3.55 MBytes  29.8 Mbits/sec  232619  
[  4]   1.00-2.00   sec  3.15 MBytes  26.5 Mbits/sec  206694  
[  4]   2.00-3.00   sec  2.91 MBytes  24.4 Mbits/sec  190630  
[  4]   3.00-4.00   sec  3.62 MBytes  30.4 Mbits/sec  237474  
[  4]   4.00-5.00   sec  3.60 MBytes  30.2 Mbits/sec  235865  
[  4]   5.00-6.00   sec  3.08 MBytes  25.8 Mbits/sec  201622  
[  4]   6.00-7.00   sec  2.96 MBytes  24.8 Mbits/sec  193999  
[  4]   7.00-8.00   sec  3.33 MBytes  27.9 Mbits/sec  218094  
[  4]   8.00-9.00   sec  3.54 MBytes  29.7 Mbits/sec  232162  
[  4]   9.00-10.00  sec  3.51 MBytes  29.4 Mbits/sec  229942  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  33.3 MBytes  27.9 Mbits/sec  0.004 ms  0/2179101 (0%)  
[  4] Sent 2179101 datagrams

iperf Done.
タイトルとURLをコピーしました