1: 0
2: 4
3: 26
4: 46
5: 9
6: 9
4回目まででの勝率8割だなぁ。
1 | 0 | 0.0% | 0.0% |
2 | 4 | 4.3% | 4.3% |
3 | 26 | 27.7% | 31.9% |
4 | 46 | 48.9% | 80.9% |
5 | 9 | 9.6% | 90.4% |
6 | 9 | 9.6% | 100.0% |
94 |
1: 0
2: 4
3: 26
4: 46
5: 9
6: 9
4回目まででの勝率8割だなぁ。
1 | 0 | 0.0% | 0.0% |
2 | 4 | 4.3% | 4.3% |
3 | 26 | 27.7% | 31.9% |
4 | 46 | 48.9% | 80.9% |
5 | 9 | 9.6% | 90.4% |
6 | 9 | 9.6% | 100.0% |
94 |