1: 0
2: 4
3: 28
4: 53
5: 9
6: 9
X: 1
1 | 0 | 0.0% | 0.0% |
2 | 4 | 3.8% | 3.8% |
3 | 28 | 26.9% | 30.8% |
4 | 53 | 51.0% | 81.7% |
5 | 9 | 8.7% | 90.4% |
6 | 9 | 8.7% | 99.0% |
X | 1 | 1.0% | 100.0% |
104 |
1: 0
2: 4
3: 28
4: 53
5: 9
6: 9
X: 1
1 | 0 | 0.0% | 0.0% |
2 | 4 | 3.8% | 3.8% |
3 | 28 | 26.9% | 30.8% |
4 | 53 | 51.0% | 81.7% |
5 | 9 | 8.7% | 90.4% |
6 | 9 | 8.7% | 99.0% |
X | 1 | 1.0% | 100.0% |
104 |